La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,1065 segundos.) [TABLE_NAME: WRONG_PRODUCTS... - USER_VARIABLES...]
SELECT * FROM `COLUMNS` ORDER BY `TABLE_NAME` DESC
| Filtrar filas: |
| TABLE_CATALOG | TABLE_SCHEMA |
TABLE_NAME 1
|
COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | IS_GENERATED | GENERATION_EXPRESSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | restobar_db | wrong_products | id | 1 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PRI | auto_increment | select,insert,update,references | NEVER | NULL | ||
| def | restobar_db | wrong_products | user_id | 2 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | MUL | select,insert,update,references | NEVER | NULL | |||
| def | restobar_db | wrong_products | product_id | 3 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | MUL | select,insert,update,references | NEVER | NULL | |||
| def | restobar_db | wrong_products | quantity | 4 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | select,insert,update,references | NEVER | NULL | ||||
| def | restobar_db | wrong_products | price | 5 | NULL | NO | decimal | NULL | NULL | 10 | 2 | NULL | NULL | NULL | decimal(10,2) | select,insert,update,references | NEVER | NULL | ||||
| def | restobar_db | wrong_products | session_id | 6 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | select,insert,update,references | NEVER | NULL | ||||
| def | restobar_db | wrong_products | original_order_id | 7 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | MUL | select,insert,update,references | NEVER | NULL | |||
| def | restobar_db | wrong_products | created_at | 8 | current_timestamp() | NO | timestamp | NULL | NULL | NULL | NULL | 0 | NULL | NULL | timestamp | select,insert,update,references | NEVER | NULL | ||||
| def | restobar_db | wrong_products | status | 9 | 'pending' | YES | enum | 10 | 40 | NULL | NULL | NULL | utf8mb4 | utf8mb4_unicode_ci | enum('pending','reassigned') | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | VIEWS | TABLE_CATALOG | 1 | NULL | NO | varchar | 512 | 1536 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(512) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | TABLE_SCHEMA | 2 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | TABLE_NAME | 3 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | VIEW_DEFINITION | 4 | NULL | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_general_ci | longtext | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | CHECK_OPTION | 5 | NULL | NO | varchar | 8 | 24 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(8) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | IS_UPDATABLE | 6 | NULL | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | DEFINER | 7 | NULL | NO | varchar | 189 | 567 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(189) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | SECURITY_TYPE | 8 | NULL | NO | varchar | 7 | 21 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(7) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | CHARACTER_SET_CLIENT | 9 | NULL | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | COLLATION_CONNECTION | 10 | NULL | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | NEVER | NULL | ||||
| def | information_schema | VIEWS | ALGORITHM | 11 | NULL | NO | varchar | 10 | 30 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(10) | select | NEVER | NULL | ||||
| def | restobar_db | variant_recipes | variant_id | 1 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PRI | select,insert,update,references | NEVER | NULL | |||
| def | restobar_db | variant_recipes | ingredient_id | 2 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | PRI | select,insert,update,references | NEVER | NULL | |||
| def | restobar_db | variant_recipes | quantity | 3 | NULL | NO | decimal | NULL | NULL | 10 | 2 | NULL | NULL | NULL | decimal(10,2) | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | user_variables | VARIABLE_NAME | 1 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
| def | information_schema | user_variables | VARIABLE_VALUE | 2 | NULL | YES | varchar | 2048 | 6144 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(2048) | select | NEVER | NULL |
| Filtrar filas: |